<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Observations</title>
	<atom:link href="http://otsgraphics.com/observation/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://otsgraphics.com/observation</link>
	<description>An Indianapolis Carpenter&#039;s Perspective of ... life ;o)</description>
	<lastBuildDate>Sat, 30 Apr 2011 21:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Non Wing Quals from &#8217;08</title>
		<link>http://otsgraphics.com/observation/?p=73</link>
		<comments>http://otsgraphics.com/observation/?p=73#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:56:14 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=73</guid>
		<description><![CDATA[non wing quals29Aug2008]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-72" href="http://otsgraphics.com/observation/?attachment_id=72">non wing quals29Aug2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 feet above normal&#8230; 5 more to go.</title>
		<link>http://otsgraphics.com/observation/?p=61</link>
		<comments>http://otsgraphics.com/observation/?p=61#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:33:45 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=61</guid>
		<description><![CDATA[Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2011/03/IMG00138-20110310-1700.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2011/03/IMG00138-20110310-1700.jpg" alt="" title="IMG00138-20110310-1700.jpg" width="2048" height="1536" /></a></p>
<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Furnace or AC service?</title>
		<link>http://otsgraphics.com/observation/?p=58</link>
		<comments>http://otsgraphics.com/observation/?p=58#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:56:43 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=58</guid>
		<description><![CDATA[Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2011/02/IMG00093-20110208-1954.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2011/02/IMG00093-20110208-1954.jpg" alt="" title="IMG00093-20110208-1954.jpg" width="2048" height="1536" /></a></p>
<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car colors</title>
		<link>http://otsgraphics.com/observation/?p=55</link>
		<comments>http://otsgraphics.com/observation/?p=55#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:44:00 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=55</guid>
		<description><![CDATA[MONEY GREEN Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[<p>MONEY GREEN
<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2010/10/IMG00047-20101007-1029.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2010/10/IMG00047-20101007-1029.jpg" alt="" title="IMG00047-20101007-1029.jpg" width="2048" height="1536" /></a></p>
<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluesmobile!</title>
		<link>http://otsgraphics.com/observation/?p=52</link>
		<comments>http://otsgraphics.com/observation/?p=52#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:25:34 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=52</guid>
		<description><![CDATA[Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00022-20100923-2351.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00022-20100923-2351.jpg" alt="" title="IMG00022-20100923-2351.jpg" width="2048" height="1536" /></a></p>
<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim&#8217;s old F-1 (1950)</title>
		<link>http://otsgraphics.com/observation/?p=49</link>
		<comments>http://otsgraphics.com/observation/?p=49#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:40:04 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=49</guid>
		<description><![CDATA[Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[
<a href='http://otsgraphics.com/observation/?attachment_id=3' title='Old toys'><img width="150" height="150" src="http://otsgraphics.com/observation/wp-content/uploads/2009/10/DSC01205-150x150.jpg" class="attachment-thumbnail" alt="Old toys" title="Old toys" /></a>
<a href='http://otsgraphics.com/observation/?attachment_id=48' title='50-f1.jpg'><img width="150" height="150" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/50-f1-150x150.jpg" class="attachment-thumbnail" alt="50-f1.jpg" title="50-f1.jpg" /></a>

<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Kyle&#8217;s Website</title>
		<link>http://otsgraphics.com/observation/?p=46</link>
		<comments>http://otsgraphics.com/observation/?p=46#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:39:29 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=46</guid>
		<description><![CDATA[Http://KyleTrickle.com Posted with WordPress for BlackBerry by On The Spot]]></description>
			<content:encoded><![CDATA[<p>Http://KyleTrickle.com
<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00018-20100920-2032.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00018-20100920-2032.jpg" alt="" title="IMG00018-20100920-2032.jpg" width="2048" height="1536" /></a></p>
<p>Posted with WordPress for BlackBerry by On The Spot</p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Bender</title>
		<link>http://otsgraphics.com/observation/?p=39</link>
		<comments>http://otsgraphics.com/observation/?p=39#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:50:04 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=39</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>

<a href='http://otsgraphics.com/observation/?attachment_id=37' title='IMG00003-20100914-1532.jpg'><img width="150" height="150" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00003-20100914-1532-e1284499516476-150x150.jpg" class="attachment-thumbnail" alt="IMG00003-20100914-1532.jpg" title="IMG00003-20100914-1532.jpg" /></a>
<a href='http://otsgraphics.com/observation/?attachment_id=38' title='IMG00002-20100914-1531.jpg'><img width="150" height="150" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00002-20100914-1531-e1284499496382-150x150.jpg" class="attachment-thumbnail" alt="IMG00002-20100914-1531.jpg" title="IMG00002-20100914-1531.jpg" /></a>

]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>160K + 1</title>
		<link>http://otsgraphics.com/observation/?p=34</link>
		<comments>http://otsgraphics.com/observation/?p=34#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:44:26 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00001-20100914-0938.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/IMG00001-20100914-0938.jpg" alt="" title="IMG00001-20100914-0938.jpg" width="2048" height="1536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oops</title>
		<link>http://otsgraphics.com/observation/?p=31</link>
		<comments>http://otsgraphics.com/observation/?p=31#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:46:11 +0000</pubDate>
		<dc:creator>indycarpenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://otsgraphics.com/observation/?p=31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://otsgraphics.com/observation/wp-content/uploads/2010/09/imagejpeg952.jpg"><img class="alignnone size-full" src="http://otsgraphics.com/observation/wp-content/uploads/2010/09/imagejpeg952.jpg" alt="" title="imagejpeg952.jpg" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://otsgraphics.com/observation/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

